
Planhorse A0 Stand/Castor Wheels
$206.21
The optional Planhorse Horizontal Plan cabinet stand/castor wheel combination can be used as a fixed stand to raise the Planhorse 5, 10 or 15 Drawer plan chests for easy filing and retrieval . Alternatively, the four multidirectional heavy duty castor wheels provide mobility across the storage room or office of the plan chests.
| Product Code: | PHHCA0-CC |
| Width: | 1295 mm / 51" inches |
| Depth: | 900 mm / 35" inches |
| Height: | 100 mm / 4" inches |
| Compare |
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $1,554.48 | $1,897.10 | $3,794.20 | $5,691.30 | $206.21 | $1,456.14 | $2,912.27 | $4,368.41 | $206.21 | $180.83 |
| Product Code | PHVCA0 | PHHCA0-5 | PHHCA0-10 | PHHCA0-15 | PHHCA0-CC | PHHCA1-5 | PHHCA1-10 | PHHCA1-15 | PHHCA1-CC | PHAS100 |
| Height | 1420 mm / 56" inches | 470 mm / 18.5" inches | 940 mm / 37" inches | 1410 mm / 55.5" inches | 100 mm / 4" inches | 470 mm / 18.5" inches | 940 mm / 37" inches | 1410 mm / 55.5" inches | 100 mm / 4" inches | 70 mm / 2.75" inches |
| Width | 960 mm / 38" inches | 1295 mm / 51" inches | 1295 mm / 51" inches | 1295 mm / 51" inches | 1295 mm / 51" inches | 950 mm / 37.4" inches | 950 mm / 37.4" inches | 950 mm / 37.4" inches | 950 mm / 37.4" inches | - |
| Depth | 440 mm / 17" inches | 900 mm / 35" inches | 900 mm / 35" inches | 900 mm / 35" inches | 900 mm / 35" inches | 650 mm / 25.5" inches | 650 mm / 25.5" inches | 650 mm / 25.5" inches | 650 mm / 25.5" inches | - |
| Capacity | 1000 sheets | 1250 sheets | 2500 sheets | 3750 sheets | - | 1250 sheets | 2500 sheets | 3750 sheets | - | - |
| Document Sizes | up to A0 (841 mm x 1189 mm / 36" x 48" inches | - | - | - | - | - | - | - | - | - |
| Stabilizers | Yes | - | - | - | - | - | - | - | - | - |
| Lockable | Yes | - | - | - | - | - | - | - | - | - |
| Paper Size | - | up to A0 ( 841 mm x 1189 mm / 36" x 48" inches ) | up to A0 ( 841 mm x 1189 mm / 36" x 48" inches ) | up to A0 ( 841 mm x 1189 mm / 36" x 48" inches ) | - | up to A1 ( 594 mm x 841 mm / 24" x 36" inches ) | up to A1 ( 594 mm x 841 mm / 24" x 36" inches ) | up to A1 ( 594 mm x 841 mm / 24" x 36" inches ) | - | - |
| Drawers | - | 5 | 10 | 15 | - | 5 | 10 | 15 | - | - |
| Internal Drawer Dimensions | - | 1200 mm (w) x 847mm ( d) / 47.2" (w) x 33.5" (d) inches ) | 1200 mm (w) x 847mm ( d) / 47.2" (w) x 33.5" (d) inches ) | 1200 mm (w) x 847mm ( d) / 47.2" (w) x 33.5" (d) inches ) | - | 900 mm (w) x 605mm ( d) / 35.4" (w) x 23.8" (d) inches ) | 900 mm (w) x 605mm ( d) / 35.4" (w) x 23.8" (d) inches ) | 900 mm (w) x 605mm ( d) / 35.4" (w) x 23.8" (d) inches ) | - | - |
| Internal Drawer Height | - | 50 mm / 1.97" inches | 50 mm / 1.97" inches | 50 mm / 1.97" inches | - | 50 mm / 1.97" inches | 50 mm / 1.97" inches | 50 mm / 1.97" inches | - | - |
| Stackable | - | Up to 15 Drawers, Yes | Up to 15 Drawers, Yes | Up to 15 Drawers, Yes | - | Yes up to 15 Drawers | Yes up to 15 Drawers | Yes up to 15 Drawers | - | - |
| Optional stand /castor wheels | - | yes | yes | yes | - | yes | yes | yes | - | - |
| Powdercoating | - | 3 colours available | - | - | - | 3 colours available | 3 colours available | 3 colours available | - | - |
| Powdercoating | - | - | 3 colours available | 3 colours available | - | - | - | - | - | - |
| Length | - | - | - | - | - | - | - | - | - | Cut To Size |
| Thickness | - | - | - | - | - | - | - | - | - | 100 micron |



